|
World Time Zones
Your Current Time (based on your computer clock) Set your computer clock by Internet |
|
Find World Time |
|
GMT & U.S. Time |
|
Use to determine GMT for your location. For example if you are in Los Angeles then subtract 8 hours from GMT. |
||
| Time Zone | Difference | City |
| 0 | -10 | Honlolulu |
| 2 | -8 | Los Angeles |
| 3 | -7 | Denver |
| 4 | -6 | Chicago Mexico City, Mexico |
| 5 | -5 | New York City |
| 7 | -3 | Rio De Janerio Buenos Aires |
| 10 | 0 | London |
| 11 | +1 | Paris - Rome Berlin - Hamburg - Frankfurt Barcelona - Amsterdam |
| 12 | +2 | Cairo - Helsinki Johannesburg |
| 13 | +3 | Moscow - Baghdad - Riyadh |
| 14 | +3:30 | Tehran |
| 15 | +5 | Karachi |
| 17 | +7 | Bangkok - Jakarta - Saigon |
| 18 | +8 | Hong Kong - Singapore Beijing - Taipei |
| 19 | +9 | Tokyo - Osaka - Seoul |
| 20 | +10 | Sydney |
| 22 | +12 | Wellington |
| Time Palette a shareware tool for calculating time throughout the world. An atlas of 10,000 cities is included. "Time Palette" can also display a map in any of 11 different map projections showing the areas of day, twilight & night over the surface of the Earth. (Mac) |
|
|